Charlie Ramirez
REALTOR, Bilingual
About Charlie
Charlie Ramirez has served the Valley since 1995 with a focus squarely on commercial property. He is known for deep local market knowledge and for personalized guidance on both sides of the table, representing buyers, sellers, landlords, and tenants.
Fully bilingual, Charlie regularly runs transactions in Spanish from first showing to closing, a real advantage in a border market where many principals prefer to negotiate in their first language.
Charlie’s current listings 2
| Property | Price | Status | Timeline |
|---|---|---|---|
| 3222 Sugar Rd, Edinburg2,500 SF in a high-traffic area with reception, lobby, and break room | $280,000 | FOR SALE | Listing date n/a |
| 610 E Monte Cristo Rd, Edinburg15.77 acres on the Monte Cristo corridor between Closner and US 281 | Call for pricing | FOR SALE | Listing date n/a |
Recent closings 1
| Property | Price | Status | Timeline |
|---|---|---|---|
| 1618 W State Highway 100, Port IsabelEstablished car wash property | Undisclosed | SOLD | Sold Aug 2025 |
Full sales history 20
From the office’s MLS production records. Sold prices are not published: Texas is a non-disclosure state.
| Property | Type | List Price | Sold |
|---|---|---|---|
| 0 Denkhaus, Edinburg | Land | $175,000 | SOLD 2011-07-29 |
| 317 Sugar #1, Edinburg | Commercial | $1,200,000 | SOLD 2013-12-20 |
| 7803 Cage, Pharr | Commercial/Land | $450,000 | SOLD 2019-08-20 |
| 2612 Cage, Pharr | Land | $295,000 | SOLD 2021-01-29 |
| 9524 Monte Cristo, Edinburg | Land/Commercial | $375,000 | SOLD 2022-01-31 |
| 1500 CR 111, Falfurrias | Land | $450,000 | SOLD 2024-02-28 |
| 3.5 Mile Inspiration, Mission | Land | $265,000 | SOLD 2018-05-23 |
| 0 Trenton, Donna | Land | $270,000 | SOLD 2013-04-15 |
| 3222 Sugar #K, Edinburg | Commercial | $180,000 | SOLD 2013-07-05 |
| Lots 6-8 Quitaca — 3-lot subdivided land portfolio, Edinburg | Land (Subdivided Portfolio) | $165,000 | SOLD 2018-08-01 |
| 3700 Mccoll, McAllen | Commercial | $725,000 | SOLD 2017-03-14 |
| 0 Juan Balli, Pharr | Land | $1,199,999 | SOLD 2021-11-16 |
| 610 Monte Cristo, Edinburg | Land | $1,600,000 | SOLD 2023-03-29 |
| 227 Expressway 83, Pharr | Commercial | $276,250 | SOLD 2012-04-18 |
| 2020 Mccoll, McAllen | Commercial | $325,000 | SOLD 2014-11-21 |
| 00 Little, Edinburg | Land | $45,000 | SOLD 2016-01-30 |
| 4202 Monte Cristo, Edinburg | Land | $205,000 | SOLD 2020-05-08 |
| 00 Alamo, Edinburg | Land | $476,300 | SOLD 2021-01-29 |
| 1947 Fm 1015, Weslaco | Land | $225,000 | SOLD 2021-06-01 |
| 2507 Cage, Pharr | Commercial/Land | $1,000,000 | SOLD 2025-07-31 |
Work with Charlie
Direct line above, or call the office and we’ll connect you.