Charlie Ramirez
REALTOR, Bilingual
About Charlie
Charlie Ramirez has served the Valley since 1995 with a focus squarely on commercial property. He is known for deep local market knowledge and for personalized guidance on both sides of the table, representing buyers, sellers, landlords, and tenants.
Fully bilingual, Charlie regularly runs transactions in Spanish from first showing to closing, a real advantage in a border market where many principals prefer to negotiate in their first language.
Charlie’s current listings
Coming soon.
Recent closings 1
| Property | Price | Status | Timeline |
|---|---|---|---|
| 1618 W State Highway 100, Port IsabelEstablished car wash property | Undisclosed | SOLD | Sold Aug 2025 |
Full sales history 20
From the office’s MLS production records. Sold prices are not published: Texas is a non-disclosure state.
| Property | Type | List Price | Sold |
|---|---|---|---|
| 0 Denkhaus, Edinburg, TX | Land | $175,000 | SOLD 2011-07-29 |
| 317 Sugar #1, Edinburg, TX | Commercial | $1,200,000 | SOLD 2013-12-20 |
| 7803 Cage, Pharr, TX | Commercial/Land | $450,000 | SOLD 2019-08-20 |
| 2612 Cage, Pharr, TX | Land | $295,000 | SOLD 2021-01-29 |
| 9524 Monte Cristo, Edinburg, TX | Land/Commercial | $375,000 | SOLD 2022-01-31 |
| 1500 CR 111, Falfurrias, TX | Land | $450,000 | SOLD 2024-02-28 |
| 3.5 Mile Inspiration, Mission, TX | Land | $265,000 | SOLD 2018-05-23 |
| 0 Trenton, Donna, TX | Land | $270,000 | SOLD 2013-04-15 |
| 3222 Sugar #K, Edinburg, TX | Commercial | $180,000 | SOLD 2013-07-05 |
| Lots 6-8 Quitaca — 3-lot subdivided land portfolio, Edinburg, TX | Land (Subdivided Portfolio) | $165,000 | SOLD 2018-08-01 |
| 3700 Mccoll, McAllen, TX | Commercial | $725,000 | SOLD 2017-03-14 |
| 0 Juan Balli, Pharr, TX | Land | $1,199,999 | SOLD 2021-11-16 |
Work with Charlie
Direct line above, or call the office and we’ll connect you.