Photo coming soonOne of the largest closings in our firm's history: a combined commercial and land assemblage on Ridge Road in Pharr.
- Type
- Commercial/Land
- City
- Pharr, TX
- Sold
- 2020-01-31
- Agent
- Jasen Hardison
- List Price
- $5,300,000
7 active assignments and 124 recent closings below, part of the $660 million our family of companies has closed since 1993.
Photo coming soonOne of the largest closings in our firm's history: a combined commercial and land assemblage on Ridge Road in Pharr.
Photo coming soonA two-parcel land and commercial assemblage on Austin Road in Pharr, reflecting the corridor's continued commercial growth.
Photo coming soonA commercial building on North 10th Street, one of McAllen's busiest retail and office corridors.
Photo coming soonA major land tract off Cantu Road in Edinburg, sold as the city's northern growth corridor continued to expand.
Photo coming soonCommercial land fronting Expressway 83 in Palmview, a corridor that has since seen significant retail and industrial development.
Photo coming soonA substantial land tract in Edinburg's Northpoint area, part of the city's continued northward expansion.
| Property | Agent | Price | Status | Timeline |
|---|---|---|---|---|
| 3701 N McColl Road, McAllenTwo buildings: 6,964 SF office/warehouse + 17,433 SF warehouse with truck wells | Arturo Latigo | $2,699,160 | FOR SALE | ~195 days on market |
| 420 W Sam Houston Blvd, Pharr7,984 SF turn-key medical plaza, high-visibility location | Elena Thomason | $915,000 | FOR SALE | ~406 days on market |
| 600 S Closner Blvd, EdinburgTwo-story J.B. Hancock landmark blocks from the Hidalgo County Courthouse | Jasen Hardison | $895,000 | FOR SALE | ~85 days on market |
| 615 N Airport Drive, Weslaco4,000+ SF flexible building, paved parking for 20+ cars | Diane McLarty | $459,000 | FOR SALE | ~450 days on market |
| 921 E Main Avenue #2, Mission (Alton)2,516 SF medical/dental office, six patient rooms, currently leased | June Olson | $325,000 | FOR SALE | ~392 days on market |
| 1111 N 10th Street, McAllenPrime commercial property on the N. 10th Street corridor | Jasen Hardison & Logan Hardison | Undisclosed | SOLD | Sold Jun 2026 |
| 3319 N McColl Road, McAllenOffice space at Nolana and McColl | Jasen Hardison & Logan Hardison | Undisclosed | SOLD | Sold May 2026 |
| 1618 W State Highway 100, Port IsabelEstablished car wash property | Charlie Ramirez | Undisclosed | SOLD | Sold Aug 2025 |
| Property | Agent | Type | List Price | Sold |
|---|---|---|---|---|
| 500 Ridge, Pharr | Jasen Hardison | Commercial/Land | $5,300,000 | SOLD 2020-01-31 |
| 1111 10th, McAllen | Jasen Hardison | Commercial | $1,299,900 | SOLD 2026-06-16 |
| 4610 Mccoll, Edinburg | Jasen Hardison | Commercial | $1,000,000 | SOLD 2022-03-31 |
| 124 Main, McAllen | Jasen Hardison | Commercial | $1,000,000 | SOLD 2023-07-28 |
| 3608 Mccoll, McAllen | Jasen Hardison | Commercial | $999,900 | SOLD 2022-03-08 |
| 1325 Expressway 83, Mission | Jasen Hardison | Commercial | $875,000 | SOLD 2020-09-29 |
| 315 Nolana, McAllen | Jasen Hardison | Commercial | $369,000 | SOLD 2024-10-29 |
| 3319 Mccoll, McAllen | Jasen Hardison | Commercial | $348,900 | SOLD 2026-05-04 |
| 9100 & 112 Austin, Pharr | Arturo Latigo | Land/Commercial | $4,000,000 | SOLD 2024-05-01 |
| 5200 10th, McAllen | Lucero Latigo | Commercial | $2,600,000 | SOLD 2022-09-30 |
| N/E Expressway 83, Palmview | Luz Charo Maria Rodriguez | Commercial/Land | $1,999,000 | SOLD 2018-10-08 |
| 4120 12th, McAllen | Christoph L. Morris | Commercial | $1,500,000 | SOLD 2018-10-19 |
| TBD Mccoll, Edinburg | Diane McLarty | Land/Commercial | $1,338,600 | SOLD 2023-12-04 |
| 601 Beech, McAllen | Luz Charo Maria Rodriguez | Commercial | $1,280,000 | SOLD 2019-07-31 |
| 317 Sugar #1, Edinburg | Charlie Ramirez | Commercial | $1,200,000 | SOLD 2013-12-20 |
| 2507 Cage, Pharr | Charlie Ramirez | Commercial/Land | $1,000,000 | SOLD 2025-07-31 |
| 1110 Expressway 83, Weslaco | Tyler Looka | Commercial | $1,000,000 | SOLD 2026-07-07 |
| Hwy 107 & Taylor, McAllen | Marilyn Hardison | Commercial/Land | $976,500 | SOLD 2012-01-10 |
| 313 Nolana, McAllen | Marilyn Hardison | Commercial | $965,000 | SOLD 2012-11-30 |
| 5007 Mccoll, Edinburg | Marilyn Hardison | Commercial | $850,000 | SOLD 2012-08-22 |
| 401 Mccoll, McAllen | June Olson | Commercial | $799,000 | SOLD 2023-06-19 |
| 3700 Mccoll, McAllen | Charlie Ramirez | Commercial | $725,000 | SOLD 2017-03-14 |
| 11009 Monte Cristo, Edcouch | Diane McLarty | Land/Commercial | $499,000 | SOLD 2026-04-07 |
| 4726 State Highway 107, McAllen | Christoph L. Morris | Commercial/Land | $495,000 | SOLD 2017-03-17 |
| TBD Mccoll, Edinburg | Diane McLarty | Land/Commercial | $460,000 | SOLD 2024-04-12 |
| 7803 Cage, Pharr | Charlie Ramirez | Commercial/Land | $450,000 | SOLD 2019-08-20 |
| 0000 Mccoll, Edinburg | Marilyn Hardison | Land/Commercial | $450,000 | SOLD 2019-02-15 |
| 1509 Sugar, Pharr | June Olson | Commercial/Land | $450,000 | SOLD 2014-09-29 |
| 9524 Monte Cristo, Edinburg | Charlie Ramirez | Land/Commercial | $375,000 | SOLD 2022-01-31 |
| 700B US Highway Business 83, San Juan | Lucero Latigo | Commercial | $355,000 | SOLD 2022-07-26 |
| 2020 Mccoll, McAllen | Charlie Ramirez | Commercial | $325,000 | SOLD 2014-11-21 |
| 4037 Expressway 83 #160, McAllen | Lucero Latigo | Commercial | $325,000 | SOLD 2020-09-07 |
| 4236 Mccoll #Suite C, McAllen | Marilyn Hardison | Commercial | $307,800 | SOLD 2012-02-02 |
| 1522 Nolana #A-D, McAllen | Christoph L. Morris | Commercial | $279,000 | SOLD 2017-05-12 |
| 227 Expressway 83, Pharr | Charlie Ramirez | Commercial | $276,250 | SOLD 2012-04-18 |
| 4400 Mccoll, McAllen | Christoph L. Morris | Commercial | $269,000 | SOLD 2016-08-30 |
| 600 Lindberg, McAllen | Arturo Latigo | Commercial | $250,000 | SOLD 2021-08-05 |
| 220 Lindberg #3, McAllen | Diane McLarty | Commercial | $200,000 | SOLD 2015-09-11 |
| 2020 Nolana, McAllen | Diane McLarty | Commercial | $199,900 | SOLD 2014-05-21 |
| 3222 Sugar #K, Edinburg | Charlie Ramirez | Commercial | $180,000 | SOLD 2013-07-05 |
| 0 Mccoll, Edinburg | Marilyn Hardison | Land/Commercial | $160,000 | SOLD 2012-09-17 |
| 00 Business 83, Mercedes | Elena Thomson | Commercial/Land | $130,000 | SOLD 2020-11-18 |
Sold prices are not published: Texas is a non-disclosure state. Days on market are approximate, measured from each listing’s public announcement. The full MLS sold history goes back to 1993. Call (956) 664-2121 to confirm current availability and pricing.
Every listing above is one call away, and some assignments never make this page.