Photo coming soonOne of the largest closings in our firm's history: a combined commercial and land assemblage on Ridge Road in Pharr.
- Type
- Commercial/Land
- City
- Pharr, TX
- Sold
- 2020-01-31
- Agent
- Jasen Hardison
- List Price
- $5,300,000
30 active assignments and 126 recent closings below, part of the $660 million our family of companies has closed since 1994.
Photo coming soonOne of the largest closings in our firm's history: a combined commercial and land assemblage on Ridge Road in Pharr.
Photo coming soonA two-parcel land and commercial assemblage on Austin Road in Pharr, reflecting the corridor's continued commercial growth.
Photo coming soonA commercial building on North 10th Street, one of McAllen's busiest retail and office corridors.
Photo coming soonA major land tract off Cantu Road in Edinburg, sold as the city's northern growth corridor continued to expand.
Photo coming soonCommercial land fronting Expressway 83 in Palmview, a corridor that has since seen significant retail and industrial development.
Photo coming soonA substantial land tract in Edinburg's Northpoint area, part of the city's continued northward expansion.
| Property | Agent | Price | Status | Timeline |
|---|---|---|---|---|
| 3516 Buddy Owens Blvd, McAllen, TXCommercial | Jasen Hardison | $424,900 | FOR SALE | ~24 days on market |
| 2219 N Shary Rd, Mission, TXCommercial | Jasen Hardison | $1,225,000 | FOR SALE | ~62 days on market |
| 26314 N Fm 681 Rd, McCook, TXCommercial | Charlie Ramirez | $450,000 | FOR SALE | ~66 days on market |
| 201 Expressway 83, La Feria, TXCommercial | Jasen Hardison | $875,000 | FOR SALE | ~90 days on market |
| 8755 Interstate Highway 10, Converse, TXCommercial | Logan Hardison | $1,799,900 | FOR SALE | ~340 days on market |
| 13412 9th, Lyford, TXCommercial | Jasen Hardison | $275,000 | FOR SALE | ~350 days on market |
| 1111 N 10th Street, McAllen, TXPrime commercial property on the N. 10th Street corridor | Jasen Hardison & Logan Hardison | Undisclosed | SOLD | Sold Jun 2026 |
| 3319 N McColl Road, McAllen, TXOffice space at Nolana and McColl | Jasen Hardison & Logan Hardison | Undisclosed | SOLD | Sold May 2026 |
| 1618 W State Highway 100, Port Isabel, TXEstablished car wash property | Charlie Ramirez | Undisclosed | SOLD | Sold Aug 2025 |
| Property | Agent | Type | List Price | Sold |
|---|---|---|---|---|
| 500 Ridge, Pharr, TX | Jasen Hardison | Commercial/Land | $5,300,000 | SOLD 2020-01-31 |
| 1111 10th, McAllen, TX | Jasen Hardison | Commercial | $1,299,900 | SOLD 2026-06-16 |
| 4610 Mccoll, Edinburg, TX | Jasen Hardison | Commercial | $1,000,000 | SOLD 2022-03-31 |
| 124 Main, McAllen, TX | Jasen Hardison | Commercial | $1,000,000 | SOLD 2023-07-28 |
| 3608 Mccoll, McAllen, TX | Jasen Hardison | Commercial | $999,900 | SOLD 2022-03-08 |
| 1325 Expressway 83, Mission, TX | Jasen Hardison | Commercial | $875,000 | SOLD 2020-09-29 |
| 315 Nolana, McAllen, TX | Jasen Hardison | Commercial | $369,000 | SOLD 2024-10-29 |
| 3319 Mccoll, McAllen, TX | Jasen Hardison | Commercial | $348,900 | SOLD 2026-05-04 |
| 9100 & 112 Austin, Pharr, TX | Arturo Latigo | Land/Commercial | $4,000,000 | SOLD 2024-05-01 |
| 5200 10th, McAllen, TX | Lucero Latigo | Commercial | $2,600,000 | SOLD 2022-09-30 |
| N/E Expressway 83, Palmview, TX | Luz Charo Maria Rodriguez | Commercial/Land | $1,999,000 | SOLD 2018-10-08 |
| 4120 12th, McAllen, TX | Christoph L. Morris | Commercial | $1,500,000 | SOLD 2018-10-19 |
Sold prices are not published: Texas is a non-disclosure state. Days on market are approximate, measured from each listing’s public announcement. The full MLS sold history goes back to 1994. Call (956) 664-2121 to confirm current availability and pricing.
Every listing above is one call away, and some assignments never make this page.