Eight agents. One phone call.
Decades of combined commercial experience, in English and Spanish, all working out of the same McAllen office.

Jasen Hardison
Co-founded Star Properties in 1993 and has represented more than $148 million in transactions across the Valley. Texas A&M class of 1992.
View profile & listings
Diane McLarty
Born and raised in Edinburg and an active member of the local Rotary Club, Diane has consistently ranked among the company's top producers since 1998.
View profile & listings
Christoph Morris
Dependable, accessible, dedicated, honest. Over 25 years in the business, Christoph runs efficient, detail-first transactions. And yes, the best hair in the industry.
View profile & listings
Charlie Ramirez
Serving the Valley since 1995 with a focus squarely on commercial property. Known for deep local market knowledge and personalized guidance on both sides of the table.
View profile & listings
Lucero Latigo
In the business since 1994 and raised in a bicultural home, Lucero knows the Valley like the back of her hand and can connect you with whoever you need across the RGV.
View profile & listings
Arturo Latigo
MBA from UT-Pan American and a background in lending. Since 2005, Arturo has guided clients to the best financial decision on commercial and residential deals alike.
View profile & listings
Logan Hardison
Texas A&M class of 2022. Logan brings modern marketing to every listing: aerial drone photography, video walkthroughs, and digital reach.
View profile & listings
Tyler Looka
Works both residential and commercial across the RGV with a client-first approach, guiding buyers, sellers, and investors through seamless closings.
View profile & listingsAdditional Properties Sold 40
Closed transactions from the office’s MLS production records handled by agents no longer on the current roster. Sold prices are not published: Texas is a non-disclosure state.
| Property | Agent | Type | List Price | Sold |
|---|---|---|---|---|
| 313 Nolana, McAllen | Marilyn Hardison | Commercial | $965,000 | SOLD 2012-11-30 |
| 0 Owassa, Pharr | Marilyn Hardison | Land | $1,100,000 | SOLD 2017-07-20 |
| Lot 13 Impala, Weslaco | Marilyn Hardison | Land | $110,000 | SOLD 2026-03-19 |
| Lot 74 Oak Knoll, Edcouch | Marilyn Hardison | Land | $145,000 | SOLD 2024-10-31 |
| 0 Colorado, Mission | Marilyn Hardison | Land | $849,900 | SOLD 2014-12-04 |
| 0000 Lake Front, Mission | Marilyn Hardison | Land | $35,000 | SOLD 2017-06-01 |
| 0000 Eldora, Donna | Marilyn Hardison | Land | $159,900 | SOLD 2018-07-09 |
| Hwy 107 & Taylor, McAllen | Marilyn Hardison | Commercial/Land | $976,500 | SOLD 2012-01-10 |
| 5007 Mccoll, Edinburg | Marilyn Hardison | Commercial | $850,000 | SOLD 2012-08-22 |
| 0 Mccoll, Edinburg | Marilyn Hardison | Land/Commercial | $160,000 | SOLD 2012-09-17 |
| 0000 Mccoll, Edinburg | Marilyn Hardison | Land/Commercial | $450,000 | SOLD 2019-02-15 |
| 0 Monte Cristo, Edinburg | Marilyn Hardison | Land | $499,000 | SOLD 2019-02-15 |
| 4236 Mccoll #Suite C, McAllen | Marilyn Hardison | Commercial | $307,800 | SOLD 2012-02-02 |
| 0 Mile 4, Palmhurst | Marilyn Hardison | Land | $65,800 | SOLD 2016-01-29 |
| 0000 Iris, Edinburg | Elena Thomson | Land | $42,500 | SOLD 2012-03-16 |
| 0000 Jesus Flores, Monte Alto | Elena Thomson | Land | $55,000 | SOLD 2018-01-20 |
| 7500 US Highway 281, Edinburg | Elena Thomson | Land | $300,000 | SOLD 2021-01-22 |
| Lot 34 Allen, Edinburg | Elena Thomson | Land | $32,000 | SOLD 2021-01-22 |
| Lot 35 Allen, Edinburg | Elena Thomson | Land | $33,000 | SOLD 2020-10-26 |
| 00 Business 83, Mercedes | Elena Thomson | Commercial/Land | $130,000 | SOLD 2020-11-18 |
| 13441 FM 2812, Edinburg | Tracie N. Nicks | Land | $225,000 | SOLD 2023-09-15 |
| 00 Taylor, La Feria | Tracie N. Nicks | Land | $75,000 | SOLD 2025-06-25 |
| 33412 FM 681, Edinburg | June Olson | Land | $36,000 | SOLD 2012-02-16 |
| 0 Hall Acres, San Juan | June Olson | Land | $400,000 | SOLD 2019-09-27 |
| 401 Mccoll, McAllen | June Olson | Commercial | $799,000 | SOLD 2023-06-19 |
| 0 Rogers, Edinburg | June Olson | Land | $630,000 | SOLD 2018-06-19 |
| 1509 Sugar, Pharr | June Olson | Commercial/Land | $450,000 | SOLD 2014-09-29 |
| . FM 1015, Edcouch | June Olson | Land | $310,000 | SOLD 2016-10-20 |
| 0 Mile 6 North, Mercedes | June Olson | Land | $140,000 | SOLD 2019-06-24 |
| 0 El Mileno, Palmhurst | Alex N. Melchor | Land | $138,000 | SOLD 2014-04-25 |
| 601 Beech, McAllen | Luz Charo Maria Rodriguez | Commercial | $1,280,000 | SOLD 2019-07-31 |
| N/E Expressway 83, Palmview | Luz Charo Maria Rodriguez | Commercial/Land | $1,999,000 | SOLD 2018-10-08 |
| 4321 Mile 8, Edinburg | Janie M. Cervantes | Land | $250,000 | SOLD 2022-07-15 |
| 7830 Mile 7, Mission | Janie M. Cervantes | Land | $350,000 | SOLD 2021-12-20 |
| NN FM 490, Edinburg | Erica Munal | Land | $263,750 | SOLD 2018-10-12 |
| 000 Sierra, La Feria | Erica Munal | Land | $90,000 | SOLD 2025-10-20 |
| TBT Cantu, Edinburg | Nancy Cuellar Davenport | Land | $2,183,000 | SOLD 2021-09-15 |
| lot 41 Tio Juan, Weslaco | Hunter Chase Mangin | Land | $34,000 | SOLD 2022-02-11 |
| 0 Fm 493, Donna | Marisela Karina Cevada | Land | $790,000 | SOLD 2025-11-14 |
| 00000 FM 493, Edcouch | Jose Dominguez | Land | $475,000 | SOLD 2025-09-02 |
Have a property in mind?
Call the office and you’ll talk to one of the people above, usually the same day.